IGRSM 2016
Sponsorship
The IGRSM 2016 offers a dynamic opportunity to strengthen your organisation's exposure to your key target markets. The IGRSM 2016 will bring together thousands of surveying and spatial professionals from across the globe thus providing direct access to diverse cross-section of highly sought industry stakeholders.
Sponsorship packages and exhibitor options commitment levels vary, and are tailored to suit your marketing strategies.
Below, there are various promotional options listed from which you may select according to the benefits that they offer to your company.
Type of Sponsorship | Platinum | Gold Sponsor | Silver Sponsor |
---|---|---|---|
Value | USD 20,000 | USD 10,000 | USD 6,000 |
Measurement of Booth | One (3×6 m) | One (3×6 m) | One (3×3 m) |
Presentation | Presentation in special session for product and services at the main conference room | Presentation in special session for sponsors | Presentation in special session |
Logo Displayed | on backdrop and event’s collaterals | on backdrop, and event’s collaterals | on event’s collaterals |
Logo displayed on screen (on sponsor slide) | as platinum sponsor | as gold sponsor | as silver sponsor |
Name announced by MC | as platinum sponsor during the conference | as gold sponsor during the conference | None |
Printing | Free one pages colored advertisement in the conference handbook Free distributed brochure product in conference kits |
Free a half gage colored advertisement in the conference handbook | None |
Number of free registrants | Three registrants | Two registrants | One registrants |
For further details please contact:
Mr Hj Khairuddin Abd Rahman
email:
phone number: